or you can
REQUEST A QUOTE
|
Federal Steel Supply, Inc. 747 Goddard Avenue Chesterfield, MO 63005
|
Metric Specifications for API 5LB & X-Grades through X-70
The following chart shows many of the sizes and specifications for X-Grade pipe and tubing that Federal Steel stocks and sells.
| Metric OD | Sch Wall | Metric Wall | Spec | |
| 60.3 | STD | 3.9 | ERW | A53/API |
| 60.3 | XH | 5.5 | ERW | A53/API |
| 88.9 | STD | 5.5 | ERW | A53/API |
| 88.9 | XH | 7.6 | ERW | A53/API |
| 114.3 | STD | 6.0 | ERW | A53/API |
| 114.3 | XH | 8.6 | ERW | A53/API |
| 168.3 | STD | 7.1 | ERW | A53/API |
| 168.3 | 8.7 | ERW | A53/API | |
| 168.3 | XH | 11.0 | ERW | A53/API |
| 219.1 | 20 | 6.4 | ERW | A53/API |
| 219.1 | STD | 8.2 | ERW | A53/API |
| 219.1 | 60 | 10.3 | ERW | A53/API |
| 219.1 | XH | 12.7 | ERW | A53/API |
| 273.1 | 20 | 6.4 | ERW | A53/API |
| 273.1 | STD | 9.3 | ERW | A53/API |
| 273.1 | XH | 12.7 | ERW | A53/API |
| 323.9 | 20 | 6.4 | ERW | A53/API |
| 323.9 | STD | 9.5 | ERW | A53/API |
| 323.9 | 40 | 10.3 | ERW | A53/API |
| 323.9 | XH | 12.7 | ERW | A53/API |
| 323.9 | 19.1 | ERW | A53/API | |
| 355.6 | STD | 9.5 | ERW | A53/API |
| 355.6 | XH | 12.7 | ERW | A53/API |
| 355.6 | 80 | 19.1 | ERW | A53/API |
| 406.4 | STD | 9.5 | ERW | A53/API |
| 406.4 | XH | 12.7 | ERW | A53/API |
| 406.4 | 15.9 | ERW | A53/API | |
| 406.4 | 19.1 | ERW | A53/API | |
| 457.2 | STD | 9.5 | ERW | A53/API |
| 457.2 | XH | 12.7 | ERW | A53/API |
| 457.2 | 60 | 19.1 | ERW | A53/API |
| 508.0 | 10 | 6.4 | ERW | A53/API |
| 508.0 | 20 | 9.5 | ERW | A53/API |
| 508.0 | STD | 12.7 | ERW | A53/API |
| 508.0 | 19.1 | ERW | A53/API | |
| 609.6 | STD | 9.5 | ERW | A53/API |
| 609.6 | 19.1 | ERW | A53/API | |
| 660.4 | STD | 9.5 | ERW | A53/API |
| 660.4 | XH | 12.7 | ERW | A53/API |
