or you can
REQUEST A QUOTE
|
Federal Steel Supply, Inc. 747 Goddard Avenue Chesterfield, MO 63005
|
Carbon Pipe and Tube specifications
The following chart shows many of the sizes and specifications for carbon pipe and tube products that Federal Steel stocks.
| Metric OD | Sch Wall | Metric Wall | Spec | Grade |
| 33.4 | 160 | 6.4 | SA106 | B/C |
| 33.4 | XXH | 9.1 | SA106 | B/C |
| 42.2 | 160 | 6.4 | SA106 | B/C |
| 42.2 | XXH | 10.2 | SA106 | B/C |
| 48.3 | 160 | 7.1 | SA106 | B/C |
| 60.3 | 160 | 8.7 | SA106 | B/C |
| 60.3 | XXH | 11.1 | SA106 | B/C |
| 73.0 | 160 | 9.5 | SA106 | B/C |
| 73.0 | XXH | 14.0 | SA106 | B/C |
| 88.9 | 160 | 11.1 | SA106 | B/C |
| 88.9 | XXH | 15.2 | SA106 | B/C |
| 101.6 | XXH | 16.2 | SA106 | B/C |
| 114.3 | 160 | 13.5 | SA106 | B/C |
| 114.3 | XXH | 17.1 | SA106 | B/C |
| 114.3 | XXXH | 19.1 | SA106 | B/C |
| 141.3 | STD | 6.6 | SA106 | B/C |
| 141.3 | XH | 9.5 | SA106 | B/C |
| 141.3 | 120 | 12.7 | SA106 | B/C |
| 141.3 | XXH | 19.1 | SA106 | B/C |
| 168.3 | 11.0 | SA106 | B/C | |
| 168.3 | 120 | 14.3 | SA106 | B/C |
| 168.3 | 160 | 18.2 | SA106 | B/C |
| 168.3 | 19.1 | SA106 | B/C | |
| 168.3 | XXH | 21.9 | SA106 | B/C |
| 168.3 | 25.4 | SA106 | B/C | |
| 168.3 | 28.6 | SA106 | B/C | |
| 168.3 | 31.8 | SA106 | B/C | |
| 168.3 | 35.4 | SA106 | B/C | |
| 190.5 | 25.4 | SA106 | B/C | |
| 193.7 | Std | 7.6 | SA106 | B/C |
| 193.7 | XH | 12.7 | SA106 | B/C |
| 193.7 | 19.1 | SA106 | B/C | |
| 193.7 | 44.5 | SA106 | B/C | |
| 193.7 | 47.6 | SA106 | B/C | |
| 193.7 | 50.8 | SA106 | B/C | |
| 219.1 | 20 | 6.4 | SA106 | B/C |
| 219.1 | 30 | 7.0 | SA106 | B/C |
| 219.1 | 60 | 10.3 | SA106 | B/C |
| 219.1 | XH | 12.7 | SA106 | B/C |
| 219.1 | 80 | 15.1 | SA106 | B/C |
| 219.1 | 120 | 18.2 | SA106 | B/C |
| 219.1 | 140 | 20.6 | SA106 | B/C |
| 219.1 | XXH | 22.2 | SA106 | B/C |
| 219.1 | 160 | 23.0 | SA106 | B/C |
| 219.1 | 25.4 | SA106 | B/C | |
| 219.1 | 28.6 | SA106 | B/C | |
| 219.1 | 29.0 | SA106 | B/C | |
| 219.1 | 31.8 | SA106 | B/C | |
| 219.1 | 38.1 | SA106 | B/C | |
| 219.1 | 44.5 | SA106 | B/C | |
| 219.1 | 50.8 | SA106 | B/C | |
| 235.0 | 25.4 | SA106 | B/C | |
| 241.3 | 9.5 | SA106 | B/C | |
| 244.5 | Std | 8.7 | SA106 | B/C |
| 244.5 | XH | 12.7 | SA106 | B/C |
| 273.1 | 20 | 6.4 | SA106 | B/C |
| 273.1 | 30 | 7.8 | SA106 | B/C |
| 273.1 | STD | 9.5 | SA106 | B/C |
| 273.1 | 60 | 12.7 | SA106 | B/C |
| 273.1 | 80 | 15.1 | SA106 | B/C |
| 273.1 | 100 | 18.2 | SA106 | B/C |
| 273.1 | 120 | 21.4 | SA106 | B/C |
| 273.1 | 140 | 25.4 | SA106 | B/C |
| 273.1 | 27.0 | SA106 | B/C | |
| 273.1 | 160 | 28.6 | SA106 | B/C |
| 273.1 | 31.8 | SA106 | B/C | |
| 273.1 | 38.1 | SA106 | B/C | |
| 273.1 | 44.5 | SA106 | B/C | |
| 273.1 | 50.8 | SA106 | B/C | |
| 273.1 | 63.5 | SA106 | B/C | |
| 273.1 | 76.2 | SA106 | B/C | |
| 298.5 | STD | 9.5 | SA106 | B/C |
| 298.5 | 29.0 | SA106 | B/C | |
| 298.5 | 36.3 | SA106 | B/C | |
| 323.9 | STD | 9.5 | SA106 | B/C |
| 323.9 | 40 | 10.3 | SA106 | B/C |
| 323.9 | XH | 12.7 | SA106 | B/C |
| 323.9 | 60 | 14.3 | SA106 | B/C |
| 323.9 | 80 | 17.5 | SA106 | B/C |
| 323.9 | 100 | 21.4 | SA106 | B/C |
| 323.9 | 120 | 25.4 | SA106 | B/C |
| 323.9 | 140 | 28.6 | SA106 | B/C |
| 323.9 | 160 | 33.3 | SA106 | B/C |
| 323.9 | 38.1 | SA106 | B/C | |
| 323.9 | 44.5 | SA106 | B/C | |
| 323.9 | 50.8 | SA106 | B/C | |
| 355.6 | STD | 9.5 | SA106 | B/C |
| 355.6 | 80 | 19.1 | SA106 | B/C |
| 355.6 | 100 | 23.8 | SA106 | B/C |
| 355.6 | 120 | 27.8 | SA106 | B/C |
| 355.6 | 140 | 31.8 | SA106 | B/C |
| 355.6 | 160 | 35.7 | SA106 | B/C |
| 355.6 | 44.5 | SA106 | B/C | |
| 355.6 | 50.8 | SA106 | B/C | |
| 355.6 | 63.5 | SA106 | B/C | |
| 355.6 | 76.2 | SA106 | B/C | |
| 381.0 | 76.2 | SA106 | B/C | |
| 406.4 | STD | 9.5 | SA106 | B/C |
| 406.4 | 60 | 16.7 | SA106 | B/C |
| 406.4 | 80 | 21.4 | SA106 | B/C |
| 406.4 | 100 | 26.2 | SA106 | B/C |
| 406.4 | 120 | 30.9 | SA106 | B/C |
| 406.4 | 140 | 36.5 | SA106 | B/C |
| 406.4 | 160 | 40.5 | SA106 | B/C |
| 406.4 | 44.5 | SA106 | B/C | |
| 406.4 | 50.8 | SA106 | B/C | |
| 406.4 | 63.5 | SA106 | B/C | |
| 406.4 | 76.2 | SA106 | B/C | |
| 431.8 | 76.2 | SA106 | B/C | |
| 457.2 | STD | 9.5 | SA106 | B/C |
| 457.2 | 60 | 19.1 | SA106 | B/C |
| 457.2 | 80 | 23.8 | SA106 | B/C |
| 457.2 | 100 | 29.4 | SA106 | B/C |
| 457.2 | 120 | 34.9 | SA106 | B/C |
| 457.2 | 140 | 39.7 | SA106 | B/C |
| 457.2 | 160 | 45.2 | SA106 | B/C |
| 457.2 | 57.2 | SA106 | B/C | |
| 457.2 | 63.5 | SA106 | B/C | |
| 457.2 | 76.2 | SA106 | B/C | |
| 508.0 | STD | 9.5 | SA106 | B/C |
| 508.0 | 40 | 15.1 | SA106 | B/C |
| 508.0 | 60 | 20.6 | SA106 | B/C |
| 508.0 | 80 | 26.2 | SA106 | B/C |
| 508.0 | 100 | 32.5 | SA106 | B/C |
| 508.0 | 120 | 38.1 | SA106 | B/C |
| 508.0 | 160 | 50.0 | SA106 | B/C |
| 508.0 | 50.8 | SA106 | B/C | |
| 508.0 | 63.5 | SA106 | B/C | |
| 508.0 | 76.2 | SA106 | B/C | |
| 558.8 | 19.1 | SA106 | B/C | |
| 558.8 | 25.4 | SA106 | B/C | |
| 558.8 | 80 | 28.6 | SA106 | B/C |
| 558.8 | 82.6 | SA106 | B/C | |
| 609.6 | STD | 9.5 | SA106 | B/C |
| 609.6 | 40 | 17.5 | SA106 | B/C |
| 609.6 | 60 | 24.6 | SA106 | B/C |
| 609.6 | 80 | 30.9 | SA106 | B/C |
| 609.6 | 100 | 38.9 | SA106 | B/C |
| 609.6 | 120 | 46.0 | SA106 | B/C |
| 609.6 | 160 | 59.5 | SA106 | B/C |
| 609.6 | 76.2 | SA106 | B/C | |
| 609.6 | 101.6 | SA106 | B/C | |
| 660.4 | Std | 9.5 | SA106 | B/C |
| 762.0 | 20.8 | SA106 | B/C | |
| 762.0 | 25.4 | SA106 | B/C | |
| 762.0 | 50.8 | SA106 | B/C | |
| 762.0 | 76.2 | SA106 | B/C |
