or you can
REQUEST A QUOTE
|
Federal Steel Supply, Inc. 747 Goddard Avenue Chesterfield, MO 63005
|
Carbon Pipe and Tube specifications
The following chart shows many of the sizes and specifications for carbon pipe and tube products that Federal Steel stocks.
| Nominal OD | Sch Wall | Actual Wall | Spec | Grade | |
| 1” | 1.315 | 160 | 0.250 | SA106 | B/C |
| 1” | 1.315 | XXH | 0.358 | SA106 | B/C |
| 1 1/4" | 1.66 | 160 | 0.250 | SA106 | B/C |
| 1 1/4" | 1.66 | XXH | 0.400 | SA106 | B/C |
| 1 1/2" | 1.9 | 160 | 0.281 | SA106 | B/C |
| 2” | 2.375 | 160 | 0.343 | SA106 | B/C |
| 2” | 2.375 | XXH | 0.436 | SA106 | B/C |
| 2 1/2" | 2.875 | 160 | 0.375 | SA106 | B/C |
| 2 1/2" | 2.875 | XXH | 0.552 | SA106 | B/C |
| 3” | 3.5 | 160 | 0.437 | SA106 | B/C |
| 3” | 3.5 | XXH | 0.600 | SA106 | B/C |
| 3 1/2" | 4 | XXH | 0.636 | SA106 | B/C |
| 4” | 4.5 | 160 | 0.531 | SA106 | B/C |
| 4” | 4.5 | XXH | 0.674 | SA106 | B/C |
| 4” | 4.5 | XXXH | 0.750 | SA106 | B/C |
| 5” | 5.563 | STD | 0.258 | SA106 | B/C |
| 5” | 5.563 | XH | 0.375 | SA106 | B/C |
| 5” | 5.563 | 120 | 0.500 | SA106 | B/C |
| 5” | 5.563 | XXH | 0.750 | SA106 | B/C |
| 6” | 6.625 | 0.432 | SA106 | B/C | |
| 6” | 6.625 | 120 | 0.562 | SA106 | B/C |
| 6” | 6.625 | 160 | 0.718 | SA106 | B/C |
| 6” | 6.625 | 0.750 | SA106 | B/C | |
| 6” | 6.625 | XXH | 0.864 | SA106 | B/C |
| 6” | 6.625 | 1.000 | SA106 | B/C | |
| 6” | 6.625 | 1.125 | SA106 | B/C | |
| 6” | 6.625 | 1.250 | SA106 | B/C | |
| 6” | 6.625 | 1.393 | SA106 | B/C | |
| 7 1/2" | 7.5 | 1.000 | SA106 | B/C | |
| 7" | 7.625 | Std | 0.301 | SA106 | B/C |
| 7" | 7.625 | XH | 0.500 | SA106 | B/C |
| 7" | 7.625 | 0.750 | SA106 | B/C | |
| 7" | 7.625 | 1.750 | SA106 | B/C | |
| 7" | 7.625 | 1.875 | SA106 | B/C | |
| 7" | 7.625 | 2.000 | SA106 | B/C | |
| 8” | 8.625 | 20 | 0.250 | SA106 | B/C |
| 8” | 8.625 | 30 | 0.277 | SA106 | B/C |
| 8” | 8.625 | 60 | 0.406 | SA106 | B/C |
| 8” | 8.625 | XH | 0.500 | SA106 | B/C |
| 8” | 8.625 | 80 | 0.593 | SA106 | B/C |
| 8” | 8.625 | 120 | 0.718 | SA106 | B/C |
| 8” | 8.625 | 140 | 0.812 | SA106 | B/C |
| 8” | 8.625 | XXH | 0.875 | SA106 | B/C |
| 8” | 8.625 | 160 | 0.906 | SA106 | B/C |
| 8” | 8.625 | 1.000 | SA106 | B/C | |
| 8” | 8.625 | 1.125 | SA106 | B/C | |
| 8” | 8.625 | 1.143 | SA106 | B/C | |
| 8” | 8.625 | 1.250 | SA106 | B/C | |
| 8” | 8.625 | 1.500 | SA106 | B/C | |
| 8” | 8.625 | 1.750 | SA106 | B/C | |
| 8” | 8.625 | 2.000 | SA106 | B/C | |
| 9 1/4" | 9.25 | 1.000 | SA106 | B/C | |
| 9 1/2" | 9.5 | 0.375 | SA106 | B/C | |
| 9” | 9.625 | Std | 0.342 | SA106 | B/C |
| 9” | 9.625 | XH | 0.500 | SA106 | B/C |
| 10” | 10.75 | 20 | 0.250 | SA106 | B/C |
| 10” | 10.75 | 30 | 0.307 | SA106 | B/C |
| 10” | 10.75 | STD | 0.375 | SA106 | B/C |
| 10” | 10.75 | 60 | 0.500 | SA106 | B/C |
| 10” | 10.75 | 80 | 0.593 | SA106 | B/C |
| 10” | 10.75 | 100 | 0.718 | SA106 | B/C |
| 10” | 10.75 | 120 | 0.843 | SA106 | B/C |
| 10” | 10.75 | 140 | 1.000 | SA106 | B/C |
| 10” | 10.75 | 1.062 | SA106 | B/C | |
| 10” | 10.75 | 160 | 1.125 | SA106 | B/C |
| 10” | 10.75 | 1.250 | SA106 | B/C | |
| 10” | 10.75 | 1.500 | SA106 | B/C | |
| 10” | 10.75 | 1.750 | SA106 | B/C | |
| 10” | 10.75 | 2.000 | SA106 | B/C | |
| 10” | 10.75 | 2.500 | SA106 | B/C | |
| 10” | 10.75 | 3.000 | SA106 | B/C | |
| 11” | 11.75 | STD | 0.375 | SA106 | B/C |
| 11” | 11.75 | 1.143 | SA106 | B/C | |
| 11” | 11.75 | 1.429 | SA106 | B/C | |
| 12” | 12.75 | STD | 0.375 | SA106 | B/C |
| 12” | 12.75 | 40 | 0.406 | SA106 | B/C |
| 12” | 12.75 | XH | 0.500 | SA106 | B/C |
| 12” | 12.75 | 60 | 0.562 | SA106 | B/C |
| 12” | 12.75 | 80 | 0.688 | SA106 | B/C |
| 12” | 12.75 | 100 | 0.843 | SA106 | B/C |
| 12” | 12.75 | 120 | 1.000 | SA106 | B/C |
| 12” | 12.75 | 140 | 1.125 | SA106 | B/C |
| 12” | 12.75 | 160 | 1.312 | SA106 | B/C |
| 12” | 12.75 | 1.500 | SA106 | B/C | |
| 12” | 12.75 | 1.750 | SA106 | B/C | |
| 12” | 12.75 | 2.000 | SA106 | B/C | |
| 14” | 14 | STD | 0.375 | SA106 | B/C |
| 14” | 14 | 80 | 0.750 | SA106 | B/C |
| 14” | 14 | 100 | 0.937 | SA106 | B/C |
| 14” | 14 | 120 | 1.093 | SA106 | B/C |
| 14” | 14 | 140 | 1.250 | SA106 | B/C |
| 14” | 14 | 160 | 1.406 | SA106 | B/C |
| 14” | 14 | 1.750 | SA106 | B/C | |
| 14” | 14 | 2.000 | SA106 | B/C | |
| 14” | 14 | 2.500 | SA106 | B/C | |
| 14” | 14 | 3.000 | SA106 | B/C | |
| 15” | 15 | 3.000 | SA106 | B/C | |
| 16” | 16 | STD | 0.375 | SA106 | B/C |
| 16” | 16 | 60 | 0.656 | SA106 | B/C |
| 16” | 16 | 80 | 0.843 | SA106 | B/C |
| 16” | 16 | 100 | 1.031 | SA106 | B/C |
| 16” | 16 | 120 | 1.218 | SA106 | B/C |
| 16” | 16 | 140 | 1.437 | SA106 | B/C |
| 16” | 16 | 160 | 1.593 | SA106 | B/C |
| 16” | 16 | 1.750 | SA106 | B/C | |
| 16” | 16 | 2.000 | SA106 | B/C | |
| 16” | 16 | 2.500 | SA106 | B/C | |
| 16” | 16 | 3.000 | SA106 | B/C | |
| 17” | 17 | 3.000 | SA106 | B/C | |
| 18” | 18 | STD | 0.375 | SA106 | B/C |
| 18” | 18 | 60 | 0.750 | SA106 | B/C |
| 18” | 18 | 80 | 0.937 | SA106 | B/C |
| 18” | 18 | 100 | 1.156 | SA106 | B/C |
| 18” | 18 | 120 | 1.375 | SA106 | B/C |
| 18” | 18 | 140 | 1.562 | SA106 | B/C |
| 18” | 18 | 160 | 1.781 | SA106 | B/C |
| 18” | 18 | 2.250 | SA106 | B/C | |
| 18” | 18 | 2.500 | SA106 | B/C | |
| 18” | 18 | 3.000 | SA106 | B/C | |
| 20” | 20 | STD | 0.375 | SA106 | B/C |
| 20” | 20 | 40 | 0.593 | SA106 | B/C |
| 20” | 20 | 60 | 0.812 | SA106 | B/C |
| 20” | 20 | 80 | 1.031 | SA106 | B/C |
| 20” | 20 | 100 | 1.280 | SA106 | B/C |
| 20” | 20 | 120 | 1.500 | SA106 | B/C |
| 20” | 20 | 160 | 1.968 | SA106 | B/C |
| 20” | 20 | 2.000 | SA106 | B/C | |
| 20” | 20 | 2.500 | SA106 | B/C | |
| 20” | 20 | 3.000 | SA106 | B/C | |
| 22” | 22 | 0.750 | SA106 | B/C | |
| 22” | 22 | 1.000 | SA106 | B/C | |
| 22” | 22 | 80 | 1.125 | SA106 | B/C |
| 22” | 22 | 3.250 | SA106 | B/C | |
| 24” | 24 | STD | 0.375 | SA106 | B/C |
| 24” | 24 | 40 | 0.688 | SA106 | B/C |
| 24” | 24 | 60 | 0.968 | SA106 | B/C |
| 24” | 24 | 80 | 1.218 | SA106 | B/C |
| 24” | 24 | 100 | 1.531 | SA106 | B/C |
| 24” | 24 | 120 | 1.812 | SA106 | B/C |
| 24” | 24 | 160 | 2.343 | SA106 | B/C |
| 24” | 24 | 3.000 | SA106 | B/C | |
| 24” | 24 | 4.000 | SA106 | B/C | |
| 26” | 26 | Std | 0.375 | SA106 | B/C |
| 30” | 30 | 0.819 | SA106 | B/C | |
| 30” | 30 | 1.000 | SA106 | B/C | |
| 30” | 30 | 2.000 | SA106 | B/C | |
| 30” | 30 | 3.000 | SA106 | B/C | |
