or you can
REQUEST A QUOTE
|
Federal Steel Supply, Inc. 747 Goddard Avenue Chesterfield, MO 63005
|
P91 Alloy pipe and tube specifications
The following chart shows many of the sizes and specifications for P91 alloy pipe and tube products that Federal Steel stocks and sells.
| Actual OD | Sch Wall | Actual Wall | Spec | Grade |
|---|---|---|---|---|
| 33.4 | 160 | 6.4 | SA335 | P-91 |
| 33.4 | 160 | 7.1 | SA335 | P-91 |
| 60.3 | 160 | 8.7 | SA335 | P-91 |
| 60.3 | XXH | 11.1 | SA335 | P-91 |
| 88.9 | 160 | 11.1 | SA335 | P-91 |
| 88.9 | XXH | 15.2 | SA335 | P-91 |
| 114.3 | 120 | 11.1 | SA335 | P-91 |
| 114.3 | 160 | 13.5 | SA335 | P-91 |
| 114.3 | XXH | 17.1 | SA335 | P-91 |
| 141.3 | 80 | 9.5 | SA335 | P-91 |
| 168.3 | STD | 7.1 | SA335 | P-91 |
| 168.3 | 120 | 14.3 | SA335 | P-91 |
| 168.3 | 160 | 18.2 | SA335 | P-91 |
| 168.3 | XXH | 21.9 | SA335 | P-91 |
| 168.3 | Min Wall | 22.2 | SA335 | P-91 |
| 168.3 | Avg Wall | 25.4 | SA335 | P-91 |
| 219.1 | STD | 8.2 | SA335 | P-91 |
| 219.1 | XH | 12.7 | SA335 | P-91 |
| 219.1 | 120 | 18.2 | SA335 | P-91 |
| 219.1 | 160 | 23.0 | SA335 | P-91 |
| 219.1 | 25.4 | SA335 | P-91 | |
| 219.1 | Min Wall | 25.4 | SA335 | P-91 |
| 219.1 | Avg Wall | 29.0 | SA335 | P-91 |
| 219.1 | 31.8 | SA335 | P-91 | |
| 219.1 | 38.1 | SA335 | P-91 | |
| 219.1 | 44.5 | SA335 | P-91 | |
| 273.1 | 100 | 18.2 | SA335 | P-91 |
| 273.1 | 120 | 21.4 | SA335 | P-91 |
| 273.1 | 140 | 25.4 | SA335 | P-91 |
| 273.1 | 160 | 28.6 | SA335 | P-91 |
| 273.1 | Min Wall | 31.8 | SA335 | P-91 |
| 273.1 | Avg Wall | 36.3 | SA335 | P-91 |
| 273.1 | Avg Wall | 38.1 | SA335 | P-91 |
| 323.9 | 100 | 21.4 | SA335 | P-91 |
| 323.9 | 120 | 25.4 | SA335 | P-91 |
| 323.9 | 140 | 28.6 | SA335 | P-91 |
| 323.9 | 160 | 33.3 | SA335 | P-91 |
| 323.9 | 38.1 | SA335 | P-91 | |
| 323.9 | 44.5 | SA335 | P-91 | |
| 355.6 | 12.7 | SA335 | P-91 | |
| 355.6 | 80 | 19.1 | SA335 | P-91 |
| 355.6 | 100 | 23.8 | SA335 | P-91 |
| 355.6 | 140 | 31.8 | SA335 | P-91 |
| 355.6 | 160 | 35.7 | SA335 | P-91 |
| 355.6 | Avg Wall | 50.8 | SA335 | P-91 |
| 406.4 | 100 | 26.2 | SA335 | P-91 |
| 406.4 | 120 | 30.9 | SA335 | P-91 |
| 406.4 | 140 | 36.5 | SA335 | P-91 |
| 406.4 | 160 | 40.5 | SA335 | P-91 |
| 457.2 | 60 | 19.1 | SA335 | P-91 |
| 457.2 | 100 | 29.4 | SA335 | P-91 |
| 457.2 | 160 | 45.2 | SA335 | P-91 |
| 508.0 | 40 | 15.1 | SA335 | P-91 |
| 508.0 | 60 | 20.6 | SA335 | P-91 |
| 558.8 | 60 | 22.2 | SA335 | P-91 |
| 609.6 | 60 | 24.6 | SA335 | P-91 |
| 609.6 | 80 | 30.9 | SA335 | P-91 |
