or you can
REQUEST A QUOTE
|
Federal Steel Supply, Inc. 747 Goddard Avenue Chesterfield, MO 63005
|
P91 Alloy Pipe and Tube Specifications
The following chart shows many of the sizes and specifications for P91 alloy pipe and tube products that Federal Steel stocks and sells.
| Nominal OD | Actual OD | Sch Wall | Actual Wall | Spec | Grade |
|---|---|---|---|---|---|
| 1" | 1.315 | 160 | 0.250 | SA335 | P-91 |
| 1” | 1.315 | 160 | 0.281 | SA335 | P-91 |
| 2“ | 2.375 | 160 | 0.343 | SA335 | P-91 |
| 2“ | 2.375 | XXH | 0.436 | SA335 | P-91 |
| 3“ | 3.5 | 160 | 0.437 | SA335 | P-91 |
| 3“ | 3.5 | XXH | 0.600 | SA335 | P-91 |
| 4“ | 4.5 | 120 | 0.437 | SA335 | P-91 |
| 4“ | 4.5 | 160 | 0.531 | SA335 | P-91 |
| 4“ | 4.5 | XXH | 0.674 | SA335 | P-91 |
| 5“ | 5.563 | 80 | 0.375 | SA335 | P-91 |
| 6“ | 6.625 | STD | 0.280 | SA335 | P-91 |
| 6“ | 6.625 | 120 | 0.562 | SA335 | P-91 |
| 6“ | 6.625 | 160 | 0.718 | SA335 | P-91 |
| 6“ | 6.625 | XXH | 0.864 | SA335 | P-91 |
| 6“ | 6.625 | Min Wall | 0.875 | SA335 | P-91 |
| 6“ | 6.625 | Avg Wall | 1.000 | SA335 | P-91 |
| 8“ | 8.625 | STD | 0.322 | SA335 | P-91 |
| 8“ | 8.625 | XH | 0.500 | SA335 | P-91 |
| 8“ | 8.625 | 120 | 0.718 | SA335 | P-91 |
| 8“ | 8.625 | 160 | 0.906 | SA335 | P-91 |
| 8“ | 8.625 | 1.000 | SA335 | P-91 | |
| 8“ | 8.625 | Min Wall | 1.000 | SA335 | P-91 |
| 8“ | 8.625 | Avg Wall | 1.143 | SA335 | P-91 |
| 8“ | 8.625 | 1.250 | SA335 | P-91 | |
| 8“ | 8.625 | 1.500 | SA335 | P-91 | |
| 8“ | 8.625 | 1.750 | SA335 | P-91 | |
| 10“ | 10.75 | 100 | 0.718 | SA335 | P-91 |
| 10“ | 10.75 | 120 | 0.843 | SA335 | P-91 |
| 10“ | 10.75 | 140 | 1.000 | SA335 | P-91 |
| 10“ | 10.75 | 160 | 1.125 | SA335 | P-91 |
| 10“ | 10.75 | Min Wall | 1.250 | SA335 | P-91 |
| 10“ | 10.75 | Avg Wall | 1.429 | SA335 | P-91 |
| 10“ | 10.75 | Avg Wall | 1.500 | SA335 | P-91 |
| 12“ | 12.75 | 100 | 0.843 | SA335 | P-91 |
| 12“ | 12.75 | 120 | 1.000 | SA335 | P-91 |
| 12“ | 12.75 | 140 | 1.125 | SA335 | P-91 |
| 12“ | 12.75 | 160 | 1.312 | SA335 | P-91 |
| 12“ | 12.75 | 1.500 | SA335 | P-91 | |
| 12“ | 12.75 | 1.750 | SA335 | P-91 | |
| 14“ | 14 | 0.500 | SA335 | P-91 | |
| 14“ | 14 | 80 | 0.750 | SA335 | P-91 |
| 14“ | 14 | 100 | 0.937 | SA335 | P-91 |
| 14“ | 14 | 140 | 1.250 | SA335 | P-91 |
| 14“ | 14 | 160 | 1.406 | SA335 | P-91 |
| 14“ | 14 | Avg Wall | 2.000 | SA335 | P-91 |
| 16“ | 16 | 100 | 1.031 | SA335 | P-91 |
| 16“ | 16 | 120 | 1.218 | SA335 | P-91 |
| 16” | 16 | 140 | 1.437 | SA335 | P-91 |
| 16“ | 16 | 160 | 1.593 | SA335 | P-91 |
| 18“ | 18 | 60 | 0.750 | SA335 | P-91 |
| 18“ | 18 | 100 | 1.156 | SA335 | P-91 |
| 18“ | 18 | 160 | 1.781 | SA335 | P-91 |
| 20“ | 20 | 40 | 0.593 | SA335 | P-91 |
| 20“ | 20 | 60 | 0.812 | SA335 | P-91 |
| 22“ | 22 | 60 | 0.875 | SA335 | P-91 |
| 24” | 24 | 60 | 0.968 | SA335 | P-91 |
| 24“ | 24 | 80 | 1.218 | SA335 | P-91 |
