or you can
REQUEST A QUOTE
|
Federal Steel Supply, Inc. 747 Goddard Avenue Chesterfield, MO 63005
|
A/SA 335 P22 Alloy Pipe and Tube Metric Specifications
The following chart shows many of the sizes and specifications for P22 alloy pipe and tube products that Federal Steel stocks and sells.
| Actual OD | Sch Wall | Actual Wall | Spec | Grade |
|---|---|---|---|---|
| 60.3 | 160 | 8.7 | SA335 | P-22 |
| 88.9 | 160 | 11.1 | SA335 | P-22 |
| 114.3 | XXH | 17.1 | SA335 | P-22 |
| 168.3 | 160 | 18.2 | SA335 | P-22 |
| 168.3 | XXH | 21.9 | SA335 | P-22 |
| 168.3 | Min Wall | 25.4 | SA335 | P-22 |
| 168.3 | Avg Wall | 29.0 | SA335 | P-22 |
| 219.1 | XH | 12.7 | SA335 | P-22 |
| 219.1 | 100 | 15.1 | SA335 | P-22 |
| 219.1 | 120 | 18.2 | SA335 | P-22 |
| 219.1 | 140 | 20.6 | SA335 | P-22 |
| 219.1 | 160 | 23.0 | SA335 | P-22 |
| 219.1 | Min Wall | 25.4 | SA335 | P-22 |
| 219.1 | Avg Wall | 29.0 | SA335 | P-22 |
| 219.1 | Avg Wall | 31.8 | SA335 | P-22 |
| 219.1 | Avg Wall | 38.1 | SA335 | P-22 |
| 219.1 | Avg Wall | 50.8 | SA335 | P-22 |
| 219.1 | Avg Wall | 63.5 | SA335 | P-22 |
| 273.1 | 100 | 18.2 | SA335 | P-22 |
| 273.1 | 120 | 21.4 | SA335 | P-22 |
| 273.1 | 140 | 25.4 | SA335 | P-22 |
| 273.1 | 160 | 28.6 | SA335 | P-22 |
| 273.1 | 32.7 | SA335 | P-22 | |
| 273.1 | Avg Wall | 31.8 | SA335 | P-22 |
| 273.1 | Avg Wall | 38.1 | SA335 | P-22 |
| 273.1 | Min Wall | 35.1 | SA335 | P-22 |
| 273.1 | Avg Wall | 40.1 | SA335 | P-22 |
| 273.1 | Avg Wall | 44.5 | SA335 | P-22 |
| 273.1 | Avg Wall | 50.8 | SA335 | P-22 |
| 273.1 | Avg Wall | 57.2 | SA335 | P-22 |
| 273.1 | Avg Wall | 65.3 | SA335 | P-22 |
| 273.1 | 68.9 | SA335 | P-22 | |
| 273.1 | Avg Wall | 63.5 | SA335 | P-22 |
| 273.1 | Avg Wall | 76.2 | SA335 | P-22 |
| 298.5 | Min Wall | 31.8 | SA335 | P-22 |
| 298.5 | Avg Wall | 36.3 | SA335 | P-22 |
| 323.9 | 80 | 17.5 | SA335 | P-22 |
| 323.9 | 100 | 21.4 | SA335 | P-22 |
| 323.9 | 120 | 25.4 | SA335 | P-22 |
| 323.9 | 140 | 28.6 | SA335 | P-22 |
| 323.9 | 160 | 33.3 | SA335 | P-22 |
| 323.9 | Avg Wall | 38.1 | SA335 | P-22 |
| 323.9 | Avg Wall | 44.5 | SA335 | P-22 |
| 323.9 | Avg Wall | 50.8 | SA335 | P-22 |
| 323.9 | Avg Wall | 57.2 | SA335 | P-22 |
| 323.9 | Avg Wall | 63.5 | SA335 | P-22 |
| 323.9 | Avg Wall | 76.2 | SA335 | P-22 |
| 355.6 | 80 | 19.1 | SA335 | P-22 |
| 355.6 | 100 | 23.8 | SA335 | P-22 |
| 355.6 | 120 | 27.8 | SA335 | P-22 |
| 355.6 | 140 | 31.8 | SA335 | P-22 |
| 355.6 | 160 | 35.7 | SA335 | P-22 |
| 355.6 | Avg Wall | 38.1 | SA335 | P-22 |
| 355.6 | Avg Wall | 44.5 | SA335 | P-22 |
| 355.6 | Avg Wall | 50.8 | SA335 | P-22 |
| 355.6 | Avg Wall | 63.5 | SA335 | P-22 |
| 355.6 | Avg Wall | 76.2 | SA335 | P-22 |
| 406.4 | 60 | 16.7 | SA335 | P-22 |
| 406.4 | 80 | 21.4 | SA335 | P-22 |
| 406.4 | 100 | 26.2 | SA335 | P-22 |
| 406.4 | 120 | 30.9 | SA335 | P-22 |
| 406.4 | 140 | 36.5 | SA335 | P-22 |
| 406.4 | 160 | 40.5 | SA335 | P-22 |
| 406.4 | Avg Wall | 50.8 | SA335 | P-22 |
| 406.4 | Avg Wall | 63.5 | SA335 | P-22 |
| 406.4 | Avg Wall | 76.2 | AS335 | P-22 |
| 457.2 | 120 | 34.9 | SA335 | P-22 |
| 457.2 | 160 | 45.2 | SA335 | P-22 |
| 457.2 | Avg Wall | 63.5 | SA335 | P-22 |
| 457.2 | Avg Wall | 76.2 | SA335 | P-22 |
| 508.0 | 80 | 26.2 | SA335 | P-22 |
| 508.0 | 100 | 32.5 | SA335 | P-22 |
| 508.0 | 120 | 38.1 | SA335 | P-22 |
| 508.0 | Avg Wall | 50.8 | SA335 | P-22 |
| 508.0 | Avg Wall | 76.2 | SA335 | P-22 |
| 609.6 | 80 | 30.9 | SA335 | P-22 |
| 609.6 | 100 | 38.9 | SA335 | P-22 |
| 609.6 | 120 | 46.0 | SA335 | P-22 |
| 609.6 | 160 | 59.5 | SA335 | P-22 |
| 609.6 | Avg Wall | 76.2 | SA335 | P-22 |
